| <<< Previous | Next >>> |
| Field | BLG500.09 |
| Star No | 85414 |
| RA (J2000.0) | 17:54:15.60 |
| Dec (J2000.0) | -28:44:29.9 |
| Remarks |
| Tmax | 2455777.417 | ± | 0.007 | (2011-08-03.92 UT) |
| tau | 16.348 | ± | 1.378 | |
| umin | 0.023 | ± | 0.002 | |
| Amax | 43.686 | ± | 4.086 | |
| Dmag | 4.101 | ± | 0.000 | |
| fbl | 0.298 | ± | 0.027 | |
| Ibl | 19.799 | ± | 0.004 | |
| I0 | 21.115 | ± | 0.104 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |