<<< Previous | Next >>> |
Field | BLG508.01 |
Star No | 84347 |
RA (J2000.0) | 17:59:36.80 |
Dec (J2000.0) | -33:15:38.8 |
Remarks |
Tmax | 2455775.194 | ± | 0.153 | (2011-08-01.69 UT) |
tau | 10.153 | ± | 0.211 | |
umin | 0.695 | ± | 0.012 | |
Amax | 1.688 | ± | 0.020 | |
Dmag | 0.568 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.586 | ± | 0.002 | |
I0 | 18.586 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |