| <<< Previous | Next >>> |
| Field | BLG514.17 |
| Star No | 25591 |
| RA (J2000.0) | 18:06:25.30 |
| Dec (J2000.0) | -30:50:22.7 |
| Remarks |
| Tmax | 2455793.998 | ± | 0.823 | (2011-08-20.50 UT) |
| tau | 35.728 | ± | 0.825 | |
| umin | 0.964 | ± | 0.014 | |
| Amax | 1.369 | ± | 0.011 | |
| Dmag | 0.341 | ± | 0.001 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 17.869 | ± | 0.002 | |
| I0 | 17.869 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |