<<< Previous | Next >>> |
Field | BLG613.16 |
Star No | 60454 |
RA (J2000.0) | 17:27:20.17 |
Dec (J2000.0) | -29:20:00.8 |
Remarks |
Tmax | 2455752.469 | ± | 0.286 | (2011-07-09.97 UT) |
tau | 9.693 | ± | 0.338 | |
umin | 0.821 | ± | 0.027 | |
Amax | 1.507 | ± | 0.031 | |
Dmag | 0.445 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.275 | ± | 0.002 | |
I0 | 18.275 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |