<<< Previous | Next >>> |
Field | BLG615.22 |
Star No | 56919 |
RA (J2000.0) | 17:23:42.51 |
Dec (J2000.0) | -29:37:29.9 |
Remarks |
Tmax | 2455734.957 | ± | 1.027 | (2011-06-22.46 UT) |
tau | 54.384 | ± | 1.356 | |
umin | 1.506 | ± | 0.010 | |
Amax | 1.132 | ± | 0.002 | |
Dmag | 0.135 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 16.993 | ± | 0.001 | |
I0 | 16.993 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |