<<< Previous | Next >>> |
Field | BLG509.32 |
Star No | 76014 |
RA (J2000.0) | 17:55:07.23 |
Dec (J2000.0) | -33:44:25.4 |
Remarks |
Tmax | 2455740.624 | ± | 0.030 | (2011-06-28.12 UT) |
tau | 2.183 | ± | 0.062 | |
umin | 0.257 | ± | 0.004 | |
Amax | 3.981 | ± | 0.062 | |
Dmag | 1.500 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.177 | ± | 0.003 | |
I0 | 19.177 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |