<<< Previous | Next >>> |
Field | BLG660.06 |
Star No | 9300 |
RA (J2000.0) | 17:44:43.64 |
Dec (J2000.0) | -33:26:18.8 |
Remarks |
Tmax | 2455730.557 | ± | 0.422 | (2011-06-18.06 UT) |
tau | 21.788 | ± | 0.516 | |
umin | 1.416 | ± | 0.010 | |
Amax | 1.154 | ± | 0.003 | |
Dmag | 0.156 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 16.556 | ± | 0.001 | |
I0 | 16.556 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |