<<< Previous | Next >>> |
Field | BLG653.14 |
Star No | 76650 |
RA (J2000.0) | 17:33:51.23 |
Dec (J2000.0) | -28:38:32.1 |
Remarks |
Tmax | 2455640.232 | ± | 0.086 | (2011-03-19.73 UT) |
tau | 20.198 | ± | 0.245 | |
umin | 0.314 | ± | 0.003 | |
Amax | 3.303 | ± | 0.027 | |
Dmag | 1.297 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.721 | ± | 0.004 | |
I0 | 18.721 | ± | 0.004 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |