<<< Previous | Next >>> |
Field | BLG509.01 |
Star No | 107972 |
RA (J2000.0) | 17:59:33.85 |
Dec (J2000.0) | -34:39:28.0 |
Remarks |
Tmax | 2455638.986 | ± | 0.926 | (2011-03-18.49 UT) |
tau | 55.040 | ± | 1.454 | |
umin | 0.835 | ± | 0.006 | |
Amax | 1.490 | ± | 0.007 | |
Dmag | 0.433 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.377 | ± | 0.002 | |
I0 | 18.377 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |