| <<< Previous | Next >>> |
| Field | BLG512.25 |
| Star No | 46914 |
| RA (J2000.0) | 18:00:34.31 |
| Dec (J2000.0) | -28:22:09.8 |
| Remarks |
| Tmax | 2455740.591 | ± | 0.052 | (2011-06-28.09 UT) |
| tau | 4.719 | ± | 0.130 | |
| umin | 0.459 | ± | 0.007 | |
| Amax | 2.347 | ± | 0.033 | |
| Dmag | 0.926 | ± | 0.002 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.901 | ± | 0.005 | |
| I0 | 19.901 | ± | 0.005 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |