<<< Previous | Next >>> |
Field | BLG515.01 |
Star No | 58230 |
RA (J2000.0) | 18:05:23.25 |
Dec (J2000.0) | -32:54:34.2 |
Remarks |
Tmax | 2455708.151 | ± | 0.349 | (2011-05-26.65 UT) |
tau | 9.374 | ± | 0.576 | |
umin | 0.420 | ± | 0.015 | |
Amax | 2.533 | ± | 0.079 | |
Dmag | 1.009 | ± | 0.005 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 20.389 | ± | 0.011 | |
I0 | 20.389 | ± | 0.011 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |