| <<< Previous | Next >>> |
| Field | BLG500.22 |
| Star No | 95414 |
| RA (J2000.0) | 17:51:07.55 |
| Dec (J2000.0) | -28:24:48.8 |
| Remarks |
| Tmax | 2455745.737 | ± | 0.197 | (2011-07-03.24 UT) |
| tau | 18.228 | ± | 0.230 | |
| umin | 1.104 | ± | 0.005 | |
| Amax | 1.276 | ± | 0.003 | |
| Dmag | 0.265 | ± | 0.001 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 18.110 | ± | 0.001 | |
| I0 | 18.110 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |