<<< Previous | Next >>> |
Field | BLG501.17 |
Star No | 210586 |
RA (J2000.0) | 17:54:32.89 |
Dec (J2000.0) | -29:40:07.0 |
Remarks |
Tmax | 2455728.548 | ± | 0.123 | (2011-06-16.05 UT) |
tau | 59.396 | ± | 5.171 | |
umin | 0.182 | ± | 0.022 | |
Amax | 5.555 | ± | 0.642 | |
Dmag | 1.862 | ± | 0.000 | |
fbl | 0.110 | ± | 0.015 | |
Ibl | 18.835 | ± | 0.001 | |
I0 | 21.232 | ± | 0.145 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |