| <<< Previous | Next >>> |
| Field | BLG501.17 |
| Star No | 164520 |
| RA (J2000.0) | 17:54:41.27 |
| Dec (J2000.0) | -29:34:20.1 |
| Remarks |
| Tmax | 2455701.137 | ± | 0.103 | (2011-05-19.64 UT) |
| tau | 13.908 | ± | 1.591 | |
| umin | 0.376 | ± | 0.074 | |
| Amax | 2.796 | ± | 0.495 | |
| Dmag | 1.116 | ± | 0.001 | |
| fbl | 0.336 | ± | 0.084 | |
| Ibl | 19.324 | ± | 0.002 | |
| I0 | 20.508 | ± | 0.273 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |