| <<< Previous | Next >>> |
| Field | BLG501.18 |
| Star No | 85807 |
| RA (J2000.0) | 17:54:13.78 |
| Dec (J2000.0) | -29:39:56.7 |
| Remarks |
| Tmax | 2455682.682 | ± | 0.003 | (2011-05-01.18 UT) |
| tau | 0.575 | ± | 0.003 | |
| umin | 0.782 | ± | 0.002 | |
| Amax | 1.556 | ± | 0.002 | |
| Dmag | 0.480 | ± | 0.000 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 16.002 | ± | 0.000 | |
| I0 | 16.002 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |