<<< Previous | Next >>> |
Field | BLG611.17 |
Star No | 91711 |
RA (J2000.0) | 17:38:19.01 |
Dec (J2000.0) | -26:59:10.7 |
Remarks |
Tmax | 2455698.102 | ± | 0.027 | (2011-05-16.60 UT) |
tau | 49.420 | ± | 1.685 | |
umin | 0.076 | ± | 0.003 | |
Amax | 13.250 | ± | 0.544 | |
Dmag | 2.806 | ± | 0.000 | |
fbl | 0.713 | ± | 0.029 | |
Ibl | 20.117 | ± | 0.005 | |
I0 | 20.484 | ± | 0.050 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |