| <<< Previous | Next >>> |
| Field | BLG501.09 |
| Star No | 59970 |
| RA (J2000.0) | 17:54:08.47 |
| Dec (J2000.0) | -30:06:11.7 |
| Remarks |
| Tmax | 2455714.234 | ± | 0.030 | (2011-06-01.73 UT) |
| tau | 37.161 | ± | 0.669 | |
| umin | 0.339 | ± | 0.009 | |
| Amax | 3.074 | ± | 0.075 | |
| Dmag | 1.219 | ± | 0.000 | |
| fbl | 0.736 | ± | 0.026 | |
| Ibl | 18.508 | ± | 0.001 | |
| I0 | 18.840 | ± | 0.039 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |