<<< Previous | Next >>> |
Field | BLG514.12 |
Star No | 95377 |
RA (J2000.0) | 18:03:10.18 |
Dec (J2000.0) | -31:11:22.0 |
Remarks |
Tmax | 2455726.405 | ± | 0.067 | (2011-06-13.90 UT) |
tau | 40.663 | ± | 1.470 | |
umin | 0.852 | ± | 0.048 | |
Amax | 1.472 | ± | 0.051 | |
Dmag | 0.420 | ± | 0.000 | |
fbl | 0.756 | ± | 0.080 | |
Ibl | 15.700 | ± | 0.000 | |
I0 | 16.004 | ± | 0.116 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |