<<< Previous | Next >>> |
Field | BLG506.01 |
Star No | 43116 |
RA (J2000.0) | 17:59:42.12 |
Dec (J2000.0) | -30:58:52.9 |
Remarks |
Tmax | 2455644.711 | ± | 0.226 | (2011-03-24.21 UT) |
tau | 60.160 | ± | 0.447 | |
umin | 0.368 | ± | 0.002 | |
Amax | 2.854 | ± | 0.011 | |
Dmag | 1.139 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.242 | ± | 0.002 | |
I0 | 19.242 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |