<<< Previous | Next >>> |
Field | BLG501.27 |
Star No | 34442 |
RA (J2000.0) | 17:53:38.27 |
Dec (J2000.0) | -29:19:00.0 |
Remarks |
Tmax | 2455622.331 | ± | 0.242 | (2011-03-01.83 UT) |
tau | 25.845 | ± | 3.759 | |
umin | 0.176 | ± | 0.038 | |
Amax | 5.741 | ± | 1.194 | |
Dmag | 1.897 | ± | 0.000 | |
fbl | 0.136 | ± | 0.033 | |
Ibl | 18.616 | ± | 0.001 | |
I0 | 20.786 | ± | 0.263 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |