<<< Previous | Next >>> |
Field | BLG504.09 |
Star No | 94511 |
RA (J2000.0) | 17:59:49.72 |
Dec (J2000.0) | -28:02:37.0 |
Remarks |
Tmax | 2455626.905 | ± | 0.284 | (2011-03-06.41 UT) |
tau | 20.316 | ± | 0.236 | |
umin | 1.112 | ± | 0.007 | |
Amax | 1.272 | ± | 0.004 | |
Dmag | 0.261 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.388 | ± | 0.000 | |
I0 | 17.388 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |