<<< Previous | Next >>> |
Field | BLG511.19 |
Star No | 54460 |
RA (J2000.0) | 18:04:35.84 |
Dec (J2000.0) | -27:19:29.0 |
Remarks |
Tmax | 2455578.573 | ± | 0.964 | (2011-01-17.07 UT) |
tau | 63.787 | ± | 0.884 | |
umin | 0.950 | ± | 0.012 | |
Amax | 1.380 | ± | 0.010 | |
Dmag | 0.350 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.869 | ± | 0.001 | |
I0 | 17.869 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |