<<< Previous | Next >>> |
Field | BLG501.15 |
Star No | 61522 |
RA (J2000.0) | 17:49:38.40 |
Dec (J2000.0) | -29:52:52.3 |
Remarks |
Tmax | 2455637.915 | ± | 0.021 | (2011-03-17.41 UT) |
tau | 38.853 | ± | 0.314 | |
umin | 0.174 | ± | 0.002 | |
Amax | 5.817 | ± | 0.075 | |
Dmag | 1.912 | ± | 0.000 | |
fbl | 0.875 | ± | 0.012 | |
Ibl | 18.299 | ± | 0.001 | |
I0 | 18.444 | ± | 0.016 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |