<<< Previous | Next >>> |
Field | BLG241.1 |
Star No | 167406 |
RA (J2000.0) | 18:06:49.02 |
Dec (J2000.0) | -26:41:11.2 |
Remarks |
Tmax | 2454721.114 | ± | 0.117 | (2008-09-11.61 UT) |
tau | 7.254 | ± | 0.355 | |
umin | 0.366 | ± | 0.006 | |
Amax | 2.868 | ± | 0.041 | |
Dmag | 1.144 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.327 | ± | 0.001 | |
I0 | 18.327 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |