<<< Previous | Next >>> |
Field | BLG215.3 |
Star No | 80611 |
RA (J2000.0) | 18:00:58.39 |
Dec (J2000.0) | -28:13:38.4 |
Remarks |
Tmax | 2454679.561 | ± | 0.002 | (2008-08-01.06 UT) |
tau | 5.514 | ± | 0.057 | |
umin | 0.072 | ± | 0.001 | |
Amax | 13.983 | ± | 0.192 | |
Dmag | 2.864 | ± | 0.000 | |
fbl | 0.326 | ± | 0.005 | |
Ibl | 15.184 | ± | 0.000 | |
I0 | 16.401 | ± | 0.016 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |