<<< Previous | Next >>> |
Field | BLG215.4 |
Star No | 24613 |
RA (J2000.0) | 18:00:49.42 |
Dec (J2000.0) | -28:07:59.2 |
Remarks |
Tmax | 2454658.053 | ± | 0.974 | (2008-07-10.55 UT) |
tau | 16.677 | ± | 1.026 | |
umin | 1.084 | ± | 0.028 | |
Amax | 1.287 | ± | 0.016 | |
Dmag | 0.274 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.668 | ± | 0.002 | |
I0 | 18.668 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |