<<< Previous | Next >>> |
Field | BLG224.8 |
Star No | 25914 |
RA (J2000.0) | 18:01:20.79 |
Dec (J2000.0) | -27:57:59.1 |
Remarks |
Tmax | 2454695.489 | ± | 0.127 | (2008-08-16.99 UT) |
tau | 47.019 | ± | 1.918 | |
umin | 0.472 | ± | 0.031 | |
Amax | 2.290 | ± | 0.129 | |
Dmag | 0.900 | ± | 0.000 | |
fbl | 0.744 | ± | 0.072 | |
Ibl | 17.386 | ± | 0.001 | |
I0 | 17.706 | ± | 0.105 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |