<<< Previous | Next >>> |
Field | BLG232.2 |
Star No | 16271 |
RA (J2000.0) | 18:00:36.23 |
Dec (J2000.0) | -27:14:38.3 |
Remarks |
Tmax | 2454656.435 | ± | 0.021 | (2008-07-08.94 UT) |
tau | - | ± | - | |
umin | - | ± | - | |
Amax | - | ± | - | |
Dmag | - | ± | - | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.695 | ± | 0.001 | |
I0 | 17.695 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |