<<< Previous | Next >>> |
Field | BLG226.1 |
Star No | 64700 |
RA (J2000.0) | 18:07:57.45 |
Dec (J2000.0) | -27:56:39.0 |
Remarks |
Tmax | 2454616.022 | ± | 0.240 | (2008-05-29.52 UT) |
tau | 43.823 | ± | 5.197 | |
umin | 0.867 | ± | 0.159 | |
Amax | 1.456 | ± | 0.164 | |
Dmag | 0.408 | ± | 0.000 | |
fbl | 0.321 | ± | 0.113 | |
Ibl | 15.638 | ± | 0.000 | |
I0 | 16.873 | ± | 0.385 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |