<<< Previous | Next >>> |
Field | BLG215.3 |
Star No | 184551 |
RA (J2000.0) | 18:00:56.30 |
Dec (J2000.0) | -28:08:47.7 |
Remarks |
Tmax | 2454551.070 | ± | 0.142 | (2008-03-25.57 UT) |
tau | 9.764 | ± | 0.202 | |
umin | 0.747 | ± | 0.010 | |
Amax | 1.603 | ± | 0.014 | |
Dmag | 0.512 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.875 | ± | 0.001 | |
I0 | 17.875 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |