<<< Previous | Next >>> |
Field | BLG214.8 |
Star No | 175916 |
RA (J2000.0) | 17:56:44.53 |
Dec (J2000.0) | -28:28:24.0 |
Remarks |
Tmax | 2454365.371 | ± | 0.208 | (2007-09-21.87 UT) |
tau | 11.702 | ± | 0.342 | |
umin | 0.663 | ± | 0.014 | |
Amax | 1.747 | ± | 0.026 | |
Dmag | 0.606 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.313 | ± | 0.001 | |
I0 | 18.313 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |