<<< Previous | Next >>> |
Field | BLG179.3 |
Star No | 7507 |
RA (J2000.0) | 17:50:18.07 |
Dec (J2000.0) | -30:38:09.0 |
Remarks |
Tmax | 2454296.319 | ± | 0.004 | (2007-07-14.82 UT) |
tau | - | ± | - | |
umin | - | ± | - | |
Amax | - | ± | - | |
Dmag | - | ± | - | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.159 | ± | 0.003 | |
I0 | 19.159 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |