<<< Previous | Next >>> |
Field | BLG102.1 |
Star No | 84421 |
RA (J2000.0) | 17:57:07.93 |
Dec (J2000.0) | -29:44:49.4 |
Remarks |
Tmax | 2454253.381 | ± | 0.132 | (2007-06-01.88 UT) |
tau | 5.687 | ± | 0.224 | |
umin | 0.357 | ± | 0.036 | |
Amax | 2.934 | ± | 0.269 | |
Dmag | 1.169 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.993 | ± | 0.002 | |
I0 | 18.993 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |