| <<< Previous | Next >>> |
| Field | BLG234.7 |
| Star No | 48431 |
| RA (J2000.0) | 18:04:55.13 |
| Dec (J2000.0) | -27:14:44.2 |
| Remarks |
| Tmax | 2454208.537 | ± | 0.333 | (2007-04-18.04 UT) |
| tau | 7.251 | ± | 0.604 | |
| umin | 0.401 | ± | 0.018 | |
| Amax | 2.639 | ± | 0.106 | |
| Dmag | 1.054 | ± | 0.003 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.915 | ± | 0.008 | |
| I0 | 19.915 | ± | 0.008 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |