<<< Previous | Next >>> |
Field | BLG217.2 |
Star No | 122610 |
RA (J2000.0) | 18:06:21.63 |
Dec (J2000.0) | -28:21:06.1 |
Remarks |
Tmax | 2454012.511 | ± | 0.290 | (2006-10-04.01 UT) |
tau | 36.424 | ± | 5.748 | |
umin | 0.261 | ± | 0.065 | |
Amax | 3.931 | ± | 0.936 | |
Dmag | 1.486 | ± | 0.000 | |
fbl | 0.149 | ± | 0.044 | |
Ibl | 17.596 | ± | 0.001 | |
I0 | 19.662 | ± | 0.320 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |