<<< Previous | Next >>> |
Field | BLG101.7 |
Star No | 235446 |
RA (J2000.0) | 17:53:29.09 |
Dec (J2000.0) | -29:52:00.5 |
Remarks |
Tmax | 2453990.738 | ± | 0.009 | (2006-09-12.24 UT) |
tau | 21.061 | ± | 2.248 | |
umin | 0.022 | ± | 0.003 | |
Amax | 45.247 | ± | 5.280 | |
Dmag | 4.139 | ± | 0.000 | |
fbl | 0.195 | ± | 0.023 | |
Ibl | 18.660 | ± | 0.002 | |
I0 | 20.435 | ± | 0.129 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |