<<< Previous | Next >>> |
Field | BLG224.1 |
Star No | 40771 |
RA (J2000.0) | 18:03:05.69 |
Dec (J2000.0) | -27:58:17.7 |
Remarks |
Tmax | 2453965.304 | ± | 0.016 | (2006-08-17.80 UT) |
tau | 34.926 | ± | 5.027 | |
umin | 0.021 | ± | 0.003 | |
Amax | 46.697 | ± | 7.448 | |
Dmag | 4.173 | ± | 0.000 | |
fbl | 0.138 | ± | 0.022 | |
Ibl | 19.425 | ± | 0.005 | |
I0 | 21.579 | ± | 0.176 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |