<<< Previous | Next >>> |
Field | BLG242.8 |
Star No | 80470 |
RA (J2000.0) | 18:08:15.99 |
Dec (J2000.0) | -26:45:36.5 |
Remarks |
Tmax | 2453943.889 | ± | 0.266 | (2006-07-27.39 UT) |
tau | 56.286 | ± | 8.305 | |
umin | 0.190 | ± | 0.039 | |
Amax | 5.344 | ± | 1.081 | |
Dmag | 1.820 | ± | 0.001 | |
fbl | 0.434 | ± | 0.102 | |
Ibl | 19.420 | ± | 0.006 | |
I0 | 20.327 | ± | 0.261 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |