<<< Previous | Next >>> |
Field | BLG182.7 |
Star No | 29014 |
RA (J2000.0) | 17:57:18.88 |
Dec (J2000.0) | -30:46:46.2 |
Remarks |
Tmax | 2453908.061 | ± | 0.224 | (2006-06-21.56 UT) |
tau | 49.312 | ± | 8.904 | |
umin | 0.164 | ± | 0.040 | |
Amax | 6.155 | ± | 1.484 | |
Dmag | 1.973 | ± | 0.000 | |
fbl | 0.107 | ± | 0.029 | |
Ibl | 18.854 | ± | 0.002 | |
I0 | 21.285 | ± | 0.302 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |