| <<< Previous | Next >>> |
| Field | BLG232.1 |
| Star No | 133151 |
| RA (J2000.0) | 18:00:29.01 |
| Dec (J2000.0) | -27:17:37.2 |
| Remarks |
| Tmax | 2453889.848 | ± | 0.075 | (2006-06-03.35 UT) |
| tau | 9.686 | ± | 0.245 | |
| umin | 0.303 | ± | 0.006 | |
| Amax | 3.413 | ± | 0.063 | |
| Dmag | 1.333 | ± | 0.001 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.257 | ± | 0.004 | |
| I0 | 19.257 | ± | 0.004 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |