<<< Previous | Next >>> |
Field | BLG214.8 |
Star No | 73702 |
RA (J2000.0) | 17:56:44.85 |
Dec (J2000.0) | -28:33:10.3 |
Remarks |
Tmax | 2453870.946 | ± | 0.020 | (2006-05-15.45 UT) |
tau | 4.744 | ± | 0.036 | |
umin | 0.088 | ± | 0.014 | |
Amax | 11.383 | ± | 1.777 | |
Dmag | 2.641 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.295 | ± | 0.001 | |
I0 | 18.295 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |