<<< Previous | Next >>> |
Field | BLG232.6 |
Star No | 44708 |
RA (J2000.0) | 17:59:19.56 |
Dec (J2000.0) | -27:02:36.2 |
Remarks |
Tmax | 2453819.862 | ± | 0.022 | (2006-03-25.36 UT) |
tau | 12.600 | ± | 2.040 | |
umin | 0.032 | ± | 0.006 | |
Amax | 31.245 | ± | 5.620 | |
Dmag | 3.737 | ± | 0.000 | |
fbl | 0.127 | ± | 0.023 | |
Ibl | 18.622 | ± | 0.002 | |
I0 | 20.860 | ± | 0.202 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |