<<< Previous | Next >>> |
Field | BLG234.1 |
Star No | 137313 |
RA (J2000.0) | 18:05:53.56 |
Dec (J2000.0) | -27:18:04.9 |
Remarks |
Tmax | 2453810.221 | ± | 0.083 | (2006-03-15.72 UT) |
tau | 3.482 | ± | 0.166 | |
umin | 0.594 | ± | 0.015 | |
Amax | 1.899 | ± | 0.037 | |
Dmag | 0.696 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.229 | ± | 0.002 | |
I0 | 18.229 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |