| <<< Previous | Next >>> |
| Field | BLG217.4 |
| Star No | 104670 |
| RA (J2000.0) | 18:05:43.96 |
| Dec (J2000.0) | -28:01:59.6 |
| Remarks |
| Tmax | 2453652.267 | ± | 0.543 | (2005-10-08.77 UT) |
| tau | 200.100 | ± | 60.289 | |
| umin | 0.056 | ± | 0.020 | |
| Amax | 17.769 | ± | 6.256 | |
| Dmag | 3.124 | ± | 0.000 | |
| fbl | 0.066 | ± | 0.024 | |
| Ibl | 18.583 | ± | 0.006 | |
| I0 | 21.531 | ± | 0.392 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |