| <<< Previous | Next >>> |
| Field | BLG147.4 |
| Star No | 4776 |
| RA (J2000.0) | 17:49:59.88 |
| Dec (J2000.0) | -32:50:23.6 |
| Remarks |
| Tmax | 2453652.363 | ± | 0.023 | (2005-10-08.86 UT) |
| tau | 18.580 | ± | 1.913 | |
| umin | 0.084 | ± | 0.014 | |
| Amax | 11.973 | ± | 1.946 | |
| Dmag | 2.696 | ± | 0.000 | |
| fbl | 0.588 | ± | 0.094 | |
| Ibl | 18.161 | ± | 0.002 | |
| I0 | 18.738 | ± | 0.175 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |