<<< Previous | Next >>> |
Field | BLG223.2 |
Star No | 140104 |
RA (J2000.0) | 17:59:26.76 |
Dec (J2000.0) | -27:43:33.3 |
Remarks |
Tmax | 2453655.014 | ± | 0.283 | (2005-10-11.51 UT) |
tau | 98.472 | ± | 6.412 | |
umin | 0.159 | ± | 0.015 | |
Amax | 6.344 | ± | 0.592 | |
Dmag | 2.006 | ± | 0.001 | |
fbl | 0.586 | ± | 0.059 | |
Ibl | 18.887 | ± | 0.005 | |
I0 | 19.468 | ± | 0.115 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |