<<< Previous | Next >>> |
Field | BLG242.4 |
Star No | 22070 |
RA (J2000.0) | 18:09:25.86 |
Dec (J2000.0) | -26:21:09.2 |
Remarks |
Tmax | 2453440.612 | ± | 0.649 | (2005-03-11.11 UT) |
tau | 14.471 | ± | 0.724 | |
umin | 1.330 | ± | 0.022 | |
Amax | 1.180 | ± | 0.007 | |
Dmag | 0.180 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.293 | ± | 0.001 | |
I0 | 17.293 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |