| <<< Previous | Next >>> |
| Field | BLG101.4 |
| Star No | 44198 |
| RA (J2000.0) | 17:54:34.45 |
| Dec (J2000.0) | -29:40:16.9 |
| Remarks |
| Tmax | 2453252.225 | ± | 0.027 | (2004-09-03.73 UT) |
| tau | 3.862 | ± | 0.090 | |
| umin | 0.263 | ± | 0.006 | |
| Amax | 3.902 | ± | 0.086 | |
| Dmag | 1.478 | ± | 0.000 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 18.219 | ± | 0.002 | |
| I0 | 18.219 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |