<<< Previous | Next >>> |
Field | BLG104.7 |
Star No | 46021 |
RA (J2000.0) | 17:57:43.65 |
Dec (J2000.0) | -29:32:52.8 |
Remarks |
Tmax | 2453261.777 | ± | 0.102 | (2004-09-13.28 UT) |
tau | 9.887 | ± | 0.133 | |
umin | 1.015 | ± | 0.010 | |
Amax | 1.331 | ± | 0.007 | |
Dmag | 0.310 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 15.693 | ± | 0.000 | |
I0 | 15.693 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |