| <<< Previous | Next >>> |
| Field | BLG215.4 |
| Star No | 721 |
| RA (J2000.0) | 18:00:15.63 |
| Dec (J2000.0) | -28:06:10.8 |
| Remarks |
| Tmax | 2453207.207 | ± | 0.135 | (2004-07-20.71 UT) |
| tau | 4.806 | ± | 0.176 | |
| umin | 1.109 | ± | 0.017 | |
| Amax | 1.274 | ± | 0.009 | |
| Dmag | 0.263 | ± | 0.001 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 17.090 | ± | 0.001 | |
| I0 | 17.090 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |